EZOIC SERVICE PRIVACY POLICY
festiveindia.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
WebMedia | | |
Gemius SA | | |
GeistM Technologies LTD | | |
Adomik | | |
Welect GmbH | | |
ad6media | | |
Jivox Corporation | | |
Commanders Act | | |
Sportradar AG | | |
Sirdata | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Realytics | | |
Smartology Limited | | |
ViewPay | | |
Digital East GmbH | | |
vitrado GmbH | | |
Jetpack Digital LLC | | |
LeadsRx, Inc. | | |
3Q nexx GmbH | | |
Converge-Digital | | |
Octave IP Limited | | |
Effiliation / Effinity | | |
JS Web Production | | |
StackAdapt | | |
Zeta Global | | |
Telecoming S.A. | | |
GeoEdge | | |
Silverbullet Data Services Group | | |
Arkeero | | |
Ad Alliance GmbH | | |
Caroda s.r.o. | | |
Sub2 Technologies Ltd | | |
Alliance Gravity Data Media | | |
Teads France SAS | | |
AuDigent | | |
Amazon Advertising | | |
LiveIntent Inc. | | |
PIXIMEDIA | | |
ADman Interactive SLU | | |
Weborama | | |
Spoods GmbH | | |
Adtriba GmbH | | |
Snapsort Inc., operating as Sortable | | |
GlobalWebIndex | | |
AdSpirit GmbH | | |
Media Square | | |
Kameleoon SAS | | |
Placense Ltd | | |
VUUKLE DMCC | | |
Monet Engine Inc | | |
twiago GmbH | | |
Programatica de publicidad S.L. | | |
Adnami Aps | | |
BRICKS | | |
Aarki, Inc. | | |
Playwire LLC | | |
THE NEWCO S.R.L. | | |
Salesforce.com, Inc. | | |
Nielsen International SA | | |
Comcast International France SAS | | |
Cluep LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Blue | | |
Audience Network | | |
IQM CORPORATION | | |
Golden Bees | | |
SpearAd GmbH | | |
Leadoo Marketing Technologies Ltd | | |
zillian sa | | |
Little Big Data sp. z o.o. | | |
Adventure Media | | |
INBEV BELGIUM SRL | | |
Dailymotion SA | | |
Mobkoi Ltd | | |
Sizmek by Amazon | | |
OnProspects Ltd | | |
YOC AG | | |
Mobile Professionals BV / Sage&Archer BV | | |
The Kantar Group Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
CASTOOLA D.O.O. | | |
Sift Media, Inc | | |
On Device Research Limited | | |
BILENDI SA | | |
Quality Media Network GmbH | | |
LoopMe Limited | | |
Beaconspark Ltd | | |
Clinch Labs LTD | | |
Acxiom | | |
diva-e products | | |
TV SQUARED LIMITED | | |
ADYOULIKE SA | | |
Meson Mediation LLC | | |
UberMedia, Inc. | | |
Objective Partners BV | | |
AdView | | |
ADFI MEDIA SL | | |
Quadrant Global Pte Ltd | | |
One Tech Group GmbH | | |
BritePool Inc | | |
United Internet Media GmbH | | |
Disqus | | |
Bertelsmann Data Service GmbH | | |
remerge GmbH | | |
Connatix Native Exchange Inc. | | |
Kayzen | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Outbrain UK Ltd | | |
1000mercis (Numberly) | | |
Targetspot Belgium SPRL | | |
Mobilewalla, Inc. | | |
Adtelligent Inc. | | |
SITU8ED SA | | |
Digital Squad | | |
Bababam | | |
EMX Digital LLC | | |
Ensighten | | |
Brand Metrics Sweden AB | | |
Verve Group Europe GmbH | | |
DeepIntent, Inc. | | |
The MediaGrid Inc. | | |
Quantcast | | |
TMT Digital Inc | | |
adsquare GmbH | | |
Showheroes SE | | |
advanced store GmbH | | |
Vibrant Media Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Wagawin GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Ströer Digital Media GmbH | | |
Adform A/S | | |
AdTheorent, Inc | | |
Cuebiq | | |
Online Solution | | |
OneFootball GmbH | | |
SMADEX, S.L.U. | | |
XChange by SFBX® | | |
Sayollo Media LTD | | |
ShareThis, Inc | | |
Triton Digital Canada Inc. | | |
Reignn Platform Ltd | | |
ADSOCY | | |
Baidu USA | | |
Skoiy | | |
Ein Rad AB | | |
152 Media LLC | | |
Mindlytix SAS | | |
video intelligence AG | | |
Triapodi Ltd. | | |
WebAds B.V | | |
Truvid Inc. | | |
Admo.tv (Clickon) | | |
RTB House S.A. | | |
Kwanko | | |
glomex GmbH | | |
NetSuccess, s.r.o. | | |
DoubleVerify Inc. | | |
McCann Discipline LTD | | |
Signal Digital Inc. | | |
Sojern, Inc. | | |
HUMAN | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Roku Advertising Services | | |
Bidmatic Inc | | |
AdColony, Inc. | | |
Opinary GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Triple13 Ltd | | |
Inskin Media LTD | | |
Kargo Global Inc. | | |
Next Millennium Media INC | | |
TIMEONE PERFORMANCE | | |
Njuice AB | | |
VGI CTV, Inc | | |
Natexo Spain | | |
Convo Ink | | |
Adloox SA | | |
Jampp LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Adhese | | |
Questpass Sp. z o.o. | | |
Comscore B.V. | | |
BusinessClick | | |
Localsensor B.V. | | |
Between Exchange | | |
adQuery | | |
Redbranch, Inc dba Fraudlogix | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ströer SSP GmbH (DSP) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ARKHEUS | | |
Telefonica de España S.A.U | | |
Microsoft Advertising | | |
Adikteev | | |
Revcontent, LLC | | |
Amnet GmbH | | |
Rich Audience Technologies SL | | |
Near Intelligence | | |
BidMachine Inc. | | |
PulsePoint, Inc. | | |
The Ozone Project Limited | | |
AdElement Media Solutions Pvt Ltd | | |
BidBerry SRL | | |
Pulse Innovations Limited | | |
giosg.com Oy | | |
Seenthis AB | | |
ADARA MEDIA UNLIMITED | | |
TrueData Solutions, Inc. | | |
Extreme Reach, Inc | | |
Captify Technologies Limited | | |
INFINIA MOBILE S.L. | | |
NextRoll, Inc. | | |
SINGLESPOT SAS | | |
GeoProve Limited | | |
Airnow Media Ltd | | |
Delta Projects AB | | |
Hivestack Inc. | | |
MISSENA | | |
Kairion GmbH | | |
Venatus Media Limited | | |
: Tappx | | |
agof studies | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adsolutions BV | | |
Ermes | | |
EDGE NPD Sp. z o.o. | | |
MADVERTISE MEDIA | | |
ID5 Technology Ltd | | |
AcuityAds Inc. | | |
Quantyoo GmbH & Co. KG | | |
Brid Video DOO | | |
QUARTER MEDIA GmbH | | |
Videobyte Inc | | |
Skaze | | |
Solution coupons | | |
Lucid Holdings, LLC | | |
Arpeely Ltd. | | |
dpa-infocom GmbH | | |
Pixalate, Inc. | | |
Powerspace | | |
Adlane LTD | | |
Ask Locala | | |
INVIDI technologies AB | | |
Factor Eleven GmbH | | |
Sirdata Cookieless | | |
Crimtan Holdings Limited | | |
adality GmbH | | |
Marfeel Solutions, SL | | |
Seznam.cz, a.s. | | |
YieldLift LLC | | |
SPORTORITY UK LTD | | |
EASYmedia GmbH | | |
Eskimi | | |
Clipr | | |
Newsroom AI Ltd | | |
Madington | | |
mediarithmics SAS | | |
Nano Interactive Group Ltd. | | |
Automattic Ads | | |
Bandsintown Amplified LLC | | |
6Sense Insights, Inc. | | |
Mobility-Ads GmbH | | |
Schober Information Group Deutschland GmbH | | |
INVIBES GROUP | | |
The Reach Group GmbH | | |
uppr GmbH | | |
Hashtag Labs Inc. | | |
Playhill Limited | | |
DynAdmic | | |
AdDefend GmbH | | |
Next Media SRL | | |
Hyper LLC | | |
Keymantics | | |
Nativery Srl | | |
Arbeitsgemeinschaft Media-Analyse | | |
RevX | | |
A.Mob | | |
mainADV Srl | | |
Nubo LTD | | |
Luna Media Group LLC | | |
NEURAL.ONE | | |
Terminus Software Inc. | | |
PML Innovative Media | | |
EXOCLICK, S.L. | | |
Novatiq limited | | |
Samba TV UK Limited | | |
Unblockia SL | | |
I.R.V. D.O.O. | | |
Dataseat Ltd | | |
Pressboard Media Inc | | |
BIDSWITCH GmbH | | |
Content Ignite | | |
Cint AB | | |
adhood.com | | |
Tri-table Sp. z o.o. | | |
Publisher First, Inc. | | |
Magnite, Inc. | | |
PubMatic, Inc | | |
Beachfront Media LLC | | |
Dynamic 1001 GmbH | | |
Synkd Ltd. | | |
Unilever Polska sp. z o.o. | | |
Index Exchange, Inc. | | |
Publicis Media GmbH | | |
Proxi.cloud sp. z o.o. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
XAD spoteffects GmbH | | |
Justpremium BV | | |
Adtarget Medya A.S. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Vidoomy Media SL | | |
HyperTV Inc. | | |
Firstlead GmbH (ADCELL) | | |
Experian Limited | | |
SPEAKOL DMCC | | |
Vyde Ltd. | | |
Adelaide Metrics Inc | | |
MyTraffic | | |
ADRENALEAD | | |
ADMAX | | |
Widespace AB | | |
Maximus Live LLC | | |
Impactify | | |
Dentsu Italia SpA | | |
Audiencerate LTD | | |
AWIN AG | | |
VECTAURY | | |
Bring! Labs AG | | |
Good-Loop Ltd | | |
SpringServe, LLC | | |
Resono B.V. | | |
LiquidM Technology GmbH | | |
AAX LLC | | |
Lupon Media | | |
Active Agent (Virtual Minds GmbH) | | |
DEFINE MEDIA GMBH | | |
Click Tech Limited | | |
ACTV8, Inc. | | |
Mediasmart Mobile S.L. | | |
Permutive Limited | | |
Telefonica Investigación y Desarrollo S.A.U | | |
GfK SE | | |
Sublime | | |
Frameplay Corporation | | |
Pelmorex Corp. | | |
Offerista Group GmbH | | |
HUAWEI Ads | | |
Dentsu Denmark A/S | | |
Visarity Technologies GmbH | | |
Media16 ltd | | |
iProspect GmbH | | |
CleverPush GmbH | | |
Axiom Media Connect | | |
communicationAds GmbH & Co. KG | | |
YouGov | | |
WAM Group Ltd, t/a Admix | | |
Adsonica | | |
Celtra, Inc. | | |
MNTN | | |
Meetrics GmbH | | |
AdQuiver Media SL | | |
CAKE Software, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Euvic 360e-com Sp. z o.o. | | |
cynapsis interactive GmbH | | |
TF1 PUBLICITE | | |
Knorex | | |
TAPTAP Digital SL | | |
Emerse Sverige AB | | |
Rezonence Limited | | |
BidTheatre AB | | |
AA INTERNET-MEDIA Ltd | | |
REMAILME | | |
Agate Systems Limited | | |
Adxperience SAS | | |
Demandbase, Inc. | | |
Pubfinity LLC | | |
DistroScale, Inc. | | |
Footballco Media Limited | | |
Adobe Advertising Cloud | | |
Samba TV, Inc. | | |
N.Rich Technologies Inc. | | |
VRTCAL Markets Inc | | |
Global Media Group Services Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Azerion Holding B.V. | | |
Crowdy News Ltd | | |
BEINTOO SPA | | |
EASY Marketing GmbH | | |
ShinyStat S.p.a. | | |
Aniview LTD | | |
Zoomd Ltd. | | |
Arrivalist Co | | |
ZAM Network LLC dba Fanbyte | | |
Covatic Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Publica LLC | | |
Admixer EU GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Viznet | | |
Unacast Inc. | | |
Permutive Technologies, Inc. | | |
dataXtrade GmbH | | |
Impact Tech Inc. | | |
Botman Networks (P) Ltd | | |
Smart Adserver | | |
Vidazoo Ltd | | |
Bannernow, Inc. | | |
Traffective GmbH | | |
Yahoo EMEA Limited | | |
MPX GmbH | | |
Protected Media LTD | | |
ucfunnel Co., Ltd. | | |
BYTEDANCE PTE. LTD. | | |
Smartclip Hispania S.L. | | |
IPSOS MORI UK LTD | | |
socoto gmbh & co. kg | | |
optimise-it GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Neustar, Inc., a TransUnion company | | |
BSmartData GmbH | | |
INIS sp. zo.o. | | |
Avantis Video Ltd | | |
Bucksense Inc | | |
Accorp Sp. z o.o. | | |
adMarketplace, Inc. | | |
Sqreem Technologies Private Limited | | |
Jaduda GmbH | | |
MGID Inc. | | |
SmartyAds Inc. | | |
Maiden Marketing Pte Ltd | | |
Opti Digital SAS | | |
Gamesight Inc | | |
AdTiming Technology Company Limited | | |
Integral Ad Science, Inc. | | |
travel audience GmbH | | |
1plusX AG | | |
AdsWizz Inc. | | |
Passendo Aps | | |
LifeStreet Corporation | | |
Opt Out Advertising B.V. | | |
Nativo, Inc. | | |
Wizaly | | |
Netpoint Media GmbH | | |
33Across | | |
BeOp | | |
Go.pl sp. z o.o. | | |
Imonomy | | |
Opera Software Ireland Limited | | |
Jellyfish France | | |
Konodrac S.L. | | |
Underdog Media LLC | | |
Dentsu London Limited | | |
Onfocus (Adagio) | | |
Cookie Market LTD | | |
Cavai AS & UK | | |
TX Group AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Threedium | | |
Simplifi Holdings Inc | | |
TV Scientific Inc | | |
Playrcart Limited | | |
Market Resource Partners LLC | | |
SelectMedia International LTD | | |
Improve Digital | | |
Verasity Limited | | |
Blingby LLC | | |
Dianomi PLC | | |
Channel Pilot Solutions GmbH | | |
adbalancer Werbeagentur GmbH | | |
Smaato, Inc. | | |
Dynata LLC | | |
audio content & control GmbH | | |
INFOnline GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Unicredit BankAustria AG | | |
OpenX | | |
Pexi B.V. | | |
Kubient Inc. | | |
GADSME | | |
IPONWEB GmbH | | |
ConnectAd Realtime GmbH | | |
ShowHeroes SRL | | |
Ziff Davis LLC | | |
AirGrid LTD | | |
Blockthrough, Inc. | | |
Ogury Ltd. | | |
umlaut communication gmbh | | |
Betgenius Ltd | | |
AUDIOMOB LTD | | |
Sharethrough, Inc | | |
SoD ScreenOnDemand GmbH | | |
Realeyes OU | | |
emetriq GmbH | | |
Adludio Ltd. | | |
Ströer SSP GmbH (SSP) | | |
Adpone SL | | |
PROXISTORE | | |
Neodata Group srl | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Teavaro | | |
Gamned | | |
zeotap GmbH | | |
smartclip Europe GmbH | | |
Fandom, Inc. | | |
Audienzz AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TripleLift, Inc. | | |
Duration Media, LLC. | | |
B2B Media Group GmbH | | |
Skimbit Ltd | | |
Bannerflow AB | | |
Brandcom.inc AS | | |
Taboola Europe Limited | | |
GroupM UK Limited | | |
MindTake Research GmbH | | |
ArtChaos s.r.o. | | |
bam! interactive marketing GmbH | | |
LiveRamp | | |
Permodo GmbH | | |
DIGITEKA Technologies | | |
OnAudience Ltd | | |
Vidstart LTD | | |
Telefonica Audiovisual Digital S.L | | |
Dable Inc. | | |
Roq.ad Inc. | | |
Tangoo S.R.L. | | |
Adssets AB | | |
Oracle Advertising | | |
Arcspire Limited | | |
The Procter & Gamble Company | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
QuantumCast digital GmbH | | |
VLYBY Digital GmbH | | |
Smart Traffik | | |
Pinpoll GmbH | | |
BeeswaxIO Corporation | | |
Habu | | |
RMSi Radio Marketing Service interactive GmbH | | |
Smile Wanted Group | | |
Blue Billywig BV | | |
InMobi Pte Ltd | | |
Browsi | | |
Liftoff Mobile, Inc. | | |
Strossle International AB | | |
Samsung Ads | | |
Epsilon | | |
Fyber | | |
Audience Solutions S.A. | | |
iPROM | | |
Insticator, Inc. | | |
Artefact Deutschland GmbH | | |
Advisible AB | | |
Audiencevalue Pte Ltd | | |
EXADS | | |
Basis Global Technologies, Inc. | | |
TypeA Holdings Ltd | | |
Listonic Sp. z o.o. | | |
Platform161 B.V. | | |
SheMedia, LLC | | |
Evorra Ltd | | |
Location Sciences AI Ltd. | | |
Yieldlove GmbH | | |
Better Banners A/S | | |
FeedAd GmbH | | |
Impact+ | | |
Watch Fantom Inc. AKA CatapultX | | |
FRVR Limited | | |
Hybrid Adtech GmbH | | |
Bigabid Media ltd | | |
TACTIC™ Real-Time Marketing AS | | |
TargetVideo GmbH | | |
DNA-I.COM | | |
Unruly Group LLC | | |
Lifesight Pte. Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Google Advertising Products | | |
KÖNIGSTEINER digital GmbH | | |
onlineumfragen.com GmbH | | |
xpln.ai SAS | | |
Bombora Inc. | | |
GP One GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Discover-Tech ltd | | |
digidip GmbH | | |
Viafoura Inc. | | |
Norstat AS | | |
AdGear Technologies, Inc. | | |
NoBid, Inc. | | |
Alphalyr SAS | | |
Allegro.pl | | |
Italiaonline S.p.A. | | |
RevJet | | |
Mediakeys Platform | | |
Goldbach Group AG | | |
Livewrapped AB | | |
Relevant Digital Oy | | |
Apester Ltd | | |
Adkernel LLC | | |
Score Media Group GmbH & Co. KG | | |
Axel Springer Teaser Ad GmbH | | |
Seven Technologies S.L. | | |
Sonic Odeeo ltd | | |
Open Web Technologies Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Adevinta Spain S.L.U. | | |
Eulerian Technologies | | |
Internet BillBoard a.s. | | |
PREQUEL INTERNET TRADING LTD. | | |
Media.net Advertising FZ-LLC | | |
INNITY | | |
Kiosked Ltd | | |
Tredia Solutions SL | | |
ARMIS SAS | | |
MediaMath, Inc. | | |
adnanny.com SLU | | |
Onesoon Limited t/a Adalyser | | |
Adex (Virtual Minds GmbH) | | |
Viewdeos 2015 LTD | | |
THE LINEA 1 MKT SL | | |
Infolinks Media, LLC | | |
Polar Mobile Group Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
M32 Connect Inc | | |
Innovid LLC | | |
Playad Media Group AB | | |
belboon GmbH | | |
SMARTSTREAM.TV GmbH | | |
Performax.cz, s.r.o. | | |
crossvertise GmbH | | |
Snigel Web Services Limited | | |
Otto (GmbH & Co KG) | | |
MiQ Digital Ltd | | |
Hybrid Theory Global Ltd | | |
PubWise, LLLP | | |
VOLPI IMMOBILIER | | |
Teroa S.A. | | |
NEORY GmbH | | |
Parrable, Inc. | | |
Stream Eye OOD | | |
ADUX | | |
Kairos Fire | | |
Seedtag Advertising S.L | | |
Hearts and Science München GmbH | | |
Brand Advance Ltd | | |
MARKETPERF CORP | | |
Mediavine, Inc. | | |
Query Click Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Adserve.zone / Artworx AS | | |
Upwave Inc. | | |
Appier PTE Ltd | | |
AudienceRun corp | | |
Flexoffers.com, LLC | | |
lead alliance GmbH | | |
Brave People Ltd. | | |
MUSO TNT LIMITED | | |
Piano Software Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Gamoshi Ltd | | |
Notify | | |
Mars Media Group | | |
ADventori SAS | | |
Clipcentric, Inc. | | |
